Avg. Eighth $43.68
Price0.91%
Popularity 0.00%
Similar Strain List
| Dispensary | Distance mi. | Gram | Eighth | Quarter | Half Oz | Location |
|---|---|---|---|---|---|---|
| Venice Medical Center -....A. - OPEN till Midnight | 5 | 20g | 501/8 | 1001/4 | 2001/2 | MidTown/Culver City Marijuana... |
| Westside's Finest Collective | 6 | 20g | 601/8 | 1151/4 | 2301/2 | West Los Angeles Dispensaries |
| Westside's Finest Collective | 6 | 20g | 601/8 | 1151/4 | 2301/2 | Santa Monica Dispensaries |
| CCSP | 25 | -g | -1/8 | -1/4 | -1/2 | San Pedro Dispensaries |
| Shades of Green Caregivers | 39 | 10g | 351/8 | -1/4 | -1/2 | Santa Ana Dispensaries |
| Medical I.Q. Newport / CDM | 43 | 20g | 501/8 | 1001/4 | 1601/2 | Beach City Dispensaries |
| Delta 9 Collective | 223 | 15g | 501/8 | 901/4 | 1651/2 | Victorville/High Desert... |
| The Healing Connection | 284 | -g | 401/8 | 801/4 | 1401/2 | Stockton Dispensaries |
| Coleman Rx Club | 298 | -g | -1/8 | -1/4 | -1/2 | San Jose Dispensaries |
| Mr. Purple Skunk | 317 | 15g | 451/8 | 901/4 | 1301/2 | The Peninsula Dispensaries |
| CC101 | 346 | 10g | 301/8 | 601/4 | -1/2 | Sacramento Dispensaries |
| CC101 | 346 | 45g | -1/8 | -1/4 | -1/2 | Sacramento Dispensaries |
| Seattle Alternative Medicine Collective | 958 | 12g | 401/8 | 801/4 | 1401/2 | Seattle Central Dispensaries |
| Delta 9 | 960 | 10g | 351/8 | 651/4 | -1/2 | North Seattle/King/Snohomish... |


