Weed Strain Exchange
Medical Marijuana Stock Exchange
LEGENDCount total number of dispensaries this strain is currently found in
Popularity trend in the number of dispensaries this strain was found in compared to yesterday
Prices total prices of each weight averaged and adjusted for errors
Trend trend in the average 1/8th OZ price compared to yesterday
Potency total average potency as rated by the dispensaries
| Strain | Count | Popularity | Kind | Gram | Eighth | Quarter | Half Oz | Price | Potency |
|---|---|---|---|---|---|---|---|---|---|
| Blue Dream | 1491 | 0.74% | Sativa | 15.90g | 45.431/8 | 86.561/4 | 158.751/2 | 0.62% | 4.0 |
| Sour Diesel | 1023 | 1.79% | Sativa | 15.58g | 44.401/8 | 84.851/4 | 155.271/2 | 0.70% | 4.0 |
| GREEN CRACK | 779 | 0.52% | Sativa | 15.94g | 45.551/8 | 86.181/4 | 157.301/2 | 0.62% | 3.9 |
| Bubba kush | 742 | 0.27% | Indica | 15.45g | 44.931/8 | 84.641/4 | 155.471/2 | 0.18% | 3.9 |
| OG Kush | 644 | 1.26% | Indica | 15.91g | 45.831/8 | 87.411/4 | 161.941/2 | 0.30% | 3.8 |
| Purple Kush | 591 | 0.85% | Indica | 15.56g | 44.581/8 | 84.601/4 | 155.481/2 | 0.47% | 4.0 |
| Master Kush | 521 | -0.19% | Indica | 16.09g | 44.781/8 | 93.261/4 | 156.711/2 | 0.52% | 4.0 |
| Trainwreck | 518 | -0.19% | Sativa | 14.26g | 41.801/8 | 79.461/4 | 144.731/2 | 0.51% | 3.9 |
| Blackberry Kush | 503 | -0.40% | Indica | 16.30g | 46.981/8 | 90.431/4 | 166.241/2 | 0.16% | 3.9 |
| SKYWALKER OG | 458 | 1.33% | Indica | 17.66g | 48.721/8 | 94.141/4 | 175.421/2 | 0.81% | 4.0 |
| Super Silver Haze | 466 | 0.22% | Sativa | 15.41g | 44.971/8 | 86.561/4 | 158.181/2 | 0.73% | 3.9 |
| Grape ape | 463 | 1.09% | Indica | 14.79g | 42.951/8 | 81.951/4 | 151.591/2 | 0.21% | 3.8 |
| Headband | 438 | 1.62% | Hybrid | 15.07g | 44.931/8 | 82.821/4 | 151.081/2 | -0.07% | 3.8 |
| LA Confidential | 417 | 0.00% | Indica | 16.42g | 46.091/8 | 87.571/4 | 162.221/2 | 0.19% | 4.1 |
| White Widow | 410 | 0.00% | Sativa | 14.68g | 42.301/8 | 81.551/4 | 149.171/2 | 0.72% | 3.7 |
| Jack Herer | 327 | 1.55% | Sativa | 15.64g | 45.611/8 | 86.491/4 | 158.671/2 | 0.35% | 3.9 |
| AK-47 | 312 | 0.65% | Hybrid | 14.61g | 43.391/8 | 83.661/4 | 151.791/2 | 0.87% | 3.8 |
| FIRE OG | 307 | 1.66% | Indica | 17.12g | 46.861/8 | 89.971/4 | 167.591/2 | 0.63% | 4.0 |
| pineapple express | 307 | 1.99% | Sativa | 14.78g | 42.381/8 | 80.931/4 | 146.431/2 | 0.49% | 3.9 |
| Strawberry Cough | 288 | 1.05% | Sativa | 14.48g | 41.771/8 | 80.211/4 | 147.121/2 | -0.14% | 3.7 |
| Cheese | 260 | 0.78% | Sativa | 14.12g | 40.911/8 | 80.211/4 | 149.431/2 | 0.47% | 4.0 |
| Blueberry | 266 | -0.37% | Indica | 13.53g | 39.971/8 | 77.411/4 | 141.791/2 | 1.03% | 3.8 |
| SUPER LEMON HAZE | 266 | -0.75% | Sativa | 15.85g | 45.451/8 | 87.031/4 | 159.081/2 | 0.34% | 3.9 |
| Northern Lights | 241 | 0.42% | Indica | 15.08g | 43.761/8 | 83.491/4 | 152.631/2 | 0.39% | 3.9 |
| Jack Herrer | 243 | 0.00% | Sativa | 15.71g | 46.051/8 | 88.451/4 | 161.801/2 | 0.81% | 4.0 |
| Banana Kush | 243 | 1.67% | Indica | 14.90g | 43.551/8 | 82.341/4 | 149.961/2 | 0.41% | 4.3 |
| SOUR OG | 243 | 0.41% | Hybrid | 16.18g | 45.091/8 | 87.041/4 | 161.081/2 | 0.48% | 3.9 |
| Blue Cheese | 249 | 3.75% | Hybrid | 14.78g | 42.841/8 | 81.241/4 | 149.381/2 | 0.04% | 4.1 |
| Chem Dawg | 240 | 0.42% | Sativa | 15.28g | 44.141/8 | 84.661/4 | 155.981/2 | 0.24% | 3.9 |
| gdp | 235 | -0.84% | Indica | 15.53g | 43.711/8 | 83.341/4 | 153.601/2 | -0.02% | 3.6 |
| Pure Kush | 222 | 0.45% | Indica | 15.95g | 44.711/8 | 84.981/4 | 156.511/2 | 1.58% | 4.1 |
| Hindu Kush | 222 | 1.37% | Indica | 14.40g | 41.621/8 | 81.101/4 | 148.051/2 | 2.15% | 3.7 |
| DIABLO OG | 221 | 2.79% | Indica | 17.05g | 47.261/8 | 91.521/4 | 170.031/2 | 0.37% | 3.9 |
| Platinum OG | 218 | 2.35% | Indica | 17.79g | 48.911/8 | 93.421/4 | 171.201/2 | 0.02% | 4.2 |
| Grand Daddy Purple | 207 | 0.98% | Indica | 15.74g | 45.531/8 | 86.721/4 | 159.551/2 | 0.05% | 4.1 |
| Purple Urkle | 204 | 3.03% | Indica | 15.16g | 45.411/8 | 85.311/4 | 156.101/2 | 0.07% | 3.8 |
| Gods Gift | 197 | 0.00% | Indica | 15.83g | 45.671/8 | 88.491/4 | 163.811/2 | 0.81% | 3.9 |
| Purple Diesel | 200 | 1.52% | Hybrid | 14.42g | 43.531/8 | 83.241/4 | 155.551/2 | -0.20% | 3.8 |
| Snow Cap | 199 | 1.53% | Sativa | 13.83g | 40.961/8 | 78.031/4 | 142.951/2 | 0.55% | 3.8 |
| Sweet Tooth | 192 | 0.00% | Sativa | 13.59g | 39.591/8 | 76.581/4 | 140.471/2 | 1.62% | 3.8 |
| Casey Jones | 198 | 0.51% | Sativa | 14.59g | 41.681/8 | 80.721/4 | 146.451/2 | 1.89% | 3.9 |
| Durban Poison | 192 | 0.00% | Sativa | 13.02g | 39.501/8 | 75.341/4 | 138.181/2 | 0.09% | 4.0 |
| Romulan | 184 | 2.22% | Indica | 14.98g | 43.501/8 | 82.791/4 | 152.461/2 | 0.29% | 3.9 |
| Larry OG | 177 | -2.21% | Indica | 17.13g | 47.751/8 | 92.671/4 | 169.231/2 | 0.37% | 3.8 |
| Lemon Kush | 179 | 0.00% | Indica | 14.29g | 41.791/8 | 80.321/4 | 148.651/2 | -0.06% | 3.8 |
| Afgoo | 178 | 0.56% | Indica | 14.05g | 42.101/8 | 78.611/4 | 141.841/2 | 0.11% | 4.0 |
| Platinum Bubba Kush | 176 | -0.56% | Indica | 17.86g | 49.401/8 | 94.481/4 | 172.181/2 | 0.20% | 4.1 |
| White Rhino | 172 | 0.58% | Indica | 14.93g | 43.441/8 | 82.491/4 | 155.641/2 | 0.67% | 3.8 |
| TRUE OG | 168 | -1.75% | Indica | 17.76g | 49.381/8 | 94.471/4 | 173.921/2 | -0.11% | 4.5 |
| Granddaddy Purple | 171 | 1.79% | Indica | 16.35g | 46.691/8 | 88.051/4 | 161.401/2 | 0.18% | 3.9 |
| Purple Haze | 158 | 3.95% | Sativa | 13.69g | 41.021/8 | 77.461/4 | 144.811/2 | -0.04% | 4.1 |
| Platinum Bubba | 164 | 1.86% | Indica | 17.12g | 47.611/8 | 92.871/4 | 171.761/2 | 0.12% | 4.1 |
| XJ-13 | 159 | -0.63% | Sativa | 16.35g | 47.321/8 | 89.591/4 | 164.321/2 | -0.54% | 3.9 |
| Banana OG | 155 | -1.27% | Indica | 17.04g | 46.681/8 | 89.251/4 | 169.001/2 | 0.08% | 4.3 |
| JUICY FRUIT | 158 | 1.94% | Sativa | 12.60g | 38.381/8 | 74.431/4 | 137.021/2 | 0.74% | 3.7 |
| Chocolope | 156 | 1.30% | Sativa | 14.22g | 41.951/8 | 80.731/4 | 147.901/2 | 0.85% | 3.6 |
| Mango Kush | 150 | 0.67% | Indica | 14.49g | 42.321/8 | 81.071/4 | 146.131/2 | 0.39% | 3.9 |
| Blueberry Kush | 153 | 0.00% | Indica | 15.84g | 44.461/8 | 85.291/4 | 155.051/2 | 0.36% | 4.0 |
| Lavender | 147 | 1.38% | Indica | 14.12g | 41.451/8 | 79.711/4 | 144.511/2 | 0.69% | 3.6 |
| NYC Diesel | 145 | 1.40% | Sativa | 13.74g | 41.211/8 | 78.101/4 | 142.721/2 | 0.89% | 3.7 |
| Hindu Skunk | 142 | -2.07% | Hybrid | 14.98g | 43.191/8 | 82.931/4 | 154.891/2 | -0.11% | 3.7 |
| Mr. Nice | 136 | 0.00% | Indica | 15.15g | 44.901/8 | 87.111/4 | 163.411/2 | 1.17% | 4.0 |
| SKYWALKER | 140 | 2.94% | Indica | 16.16g | 45.821/8 | 87.871/4 | 161.651/2 | 0.49% | 3.8 |
| Blackberry | 137 | -0.72% | Indica | 14.40g | 42.441/8 | 80.591/4 | 149.021/2 | 1.05% | 4.0 |
| G-13 | 129 | 0.00% | Indica | 14.19g | 41.821/8 | 82.711/4 | 153.041/2 | 1.06% | 3.5 |
| HOUSE SHAKE | 128 | -0.78% | Hybrid | 6.99g | 21.851/8 | 41.531/4 | 75.941/2 | 0.80% | 3.5 |
| UK Cheese | 125 | -0.79% | Sativa | 15.12g | 43.511/8 | 83.211/4 | 152.031/2 | 0.07% | 3.9 |
| Lemon Haze | 125 | 3.31% | Sativa | 14.18g | 41.151/8 | 77.501/4 | 138.801/2 | 0.43% | 3.8 |
| Bubble Gum | 122 | -2.40% | Hybrid | 13.33g | 39.981/8 | 78.001/4 | 143.911/2 | 1.10% | 3.7 |
| Super Skunk | 124 | 0.00% | Hybrid | 15.50g | 44.611/8 | 85.271/4 | 150.391/2 | 1.57% | 4.2 |
| Pineapple Kush | 120 | -2.44% | Indica | 14.29g | 41.831/8 | 78.701/4 | 142.731/2 | 0.05% | 3.5 |
| Train Wreck | 117 | 0.86% | Sativa | 13.91g | 42.571/8 | 79.911/4 | 144.781/2 | 0.59% | 4.1 |
| Lemon skunk | 113 | -1.74% | Hybrid | 14.35g | 42.141/8 | 79.401/4 | 140.521/2 | 0.43% | 3.9 |
| Sensi Star | 118 | 4.42% | Indica | 13.09g | 40.361/8 | 77.511/4 | 143.251/2 | 0.39% | 3.7 |
| Jilly Bean | 119 | -1.65% | Hybrid | 13.84g | 41.261/8 | 79.641/4 | 1,017.681/2 | 0.09% | 3.5 |
| Orange Crush | 114 | -1.72% | Sativa | 12.41g | 36.311/8 | 69.491/4 | 123.761/2 | -0.38% | 3.4 |
| XXX OG | 108 | -1.82% | Indica | 17.47g | 47.161/8 | 92.421/4 | 173.261/2 | 1.48% | 3.7 |
| GOD'S GIFT | 107 | 0.00% | 16.13g | 45.811/8 | 88.051/4 | 163.231/2 | -0.64% | 4.1 | |
| Mars OG | 106 | 0.95% | Indica | 16.49g | 47.491/8 | 91.391/4 | 166.921/2 | 0.21% | 4.0 |
| Granddaddy Purple (GDP) | 105 | 0.00% | Indica | 16.38g | 46.671/8 | 85.761/4 | 160.471/2 | -0.21% | 4.1 |
| Pineapple | 106 | 1.92% | Sativa | 12.96g | 42.371/8 | 83.681/4 | 158.721/2 | 0.38% | 3.8 |
| Mango | 108 | 4.85% | Indica | 13.70g | 39.801/8 | 78.041/4 | 145.861/2 | 1.26% | 3.5 |
| master bubba | 96 | -3.03% | Indica | 16.43g | 45.691/8 | 88.911/4 | 161.811/2 | 1.00% | 3.9 |
| MK Ultra | 105 | 0.00% | Indica | 15.72g | 44.291/8 | 85.511/4 | 153.631/2 | 0.46% | 4.2 |
| Sour Grape | 105 | -0.94% | Hybrid | 14.44g | 41.411/8 | 78.471/4 | 144.731/2 | 0.28% | 3.8 |
| Diamond OG | 102 | 6.25% | Indica | 18.24g | 50.051/8 | 95.701/4 | 179.761/2 | 0.28% | 3.9 |
| Dutch treat | 99 | 1.02% | Hybrid | 15.46g | 46.541/8 | 90.881/4 | 167.941/2 | 1.63% | 4.1 |
| Jack the Ripper | 103 | 0.98% | Sativa | 14.23g | 41.551/8 | 79.331/4 | 144.621/2 | 0.55% | 3.8 |
| Sour Kush | 100 | -1.96% | Hybrid | 13.47g | 40.611/8 | 77.981/4 | 139.541/2 | 0.20% | 3.5 |
| Alien OG | 101 | 1.00% | Indica | 16.80g | 47.511/8 | 89.791/4 | 168.801/2 | 0.04% | 4.3 |
| CINDERELLA 99 | 101 | 0.00% | Sativa | 14.30g | 43.951/8 | 86.321/4 | 159.751/2 | 0.03% | 3.7 |
| White Russian | 93 | -1.06% | Hybrid | 14.77g | 45.211/8 | 86.341/4 | 153.491/2 | 0.10% | 4.1 |
| headband og | 92 | 0.00% | Hybrid | 17.75g | 50.181/8 | 95.221/4 | 173.101/2 | 0.51% | 4.4 |
| Head Band | 92 | 3.37% | Hybrid | 15.61g | 44.471/8 | 86.081/4 | 151.811/2 | 0.46% | 3.9 |
| Purple Trainwreck | 97 | 0.00% | Hybrid | 15.05g | 44.681/8 | 83.481/4 | 153.201/2 | -0.23% | 3.7 |
| Blue dragon | 93 | 0.00% | Hybrid | 14.31g | 42.661/8 | 81.511/4 | 148.851/2 | 0.90% | 3.9 |
| Hash Plant | 94 | 2.17% | Indica | 13.80g | 40.891/8 | 80.151/4 | 146.131/2 | 0.66% | 3.7 |
| Lemon OG | 91 | 2.25% | Indica | 15.61g | 45.601/8 | 87.231/4 | 163.111/2 | 0.44% | 3.9 |
| Maui Wowie | 93 | 3.33% | Sativa | 14.22g | 41.321/8 | 77.761/4 | 143.691/2 | 1.04% | 3.7 |
| Super Sour Diesel | 88 | 1.15% | Sativa | 17.32g | 47.411/8 | 92.421/4 | 168.941/2 | 1.19% | 3.8 |
| Candy Kush | 94 | 3.30% | Indica | 15.85g | 45.661/8 | 86.991/4 | 156.761/2 | -0.16% | 4.0 |
| Jupiter OG | 86 | 0.00% | Indica | 18.15g | 49.241/8 | 95.491/4 | 175.771/2 | 0.14% | 3.9 |
| Purple Erkle | 89 | 3.49% | Indica | 16.25g | 45.561/8 | 86.491/4 | 156.581/2 | -0.31% | 4.2 |
| Bubba OG | 88 | 2.33% | Indica | 16.83g | 47.191/8 | 90.931/4 | 165.111/2 | 0.67% | 4.2 |
| Abusive OG | 90 | 1.12% | Indica | 16.69g | 45.401/8 | 88.171/4 | 165.221/2 | -0.01% | 3.6 |
| Grapefruit | 87 | 1.16% | Sativa | 13.70g | 40.511/8 | 77.011/4 | 142.221/2 | 0.97% | 4.0 |
| Pre 98 Bubba | 84 | -3.45% | Indica | 16.41g | 45.431/8 | 87.221/4 | 165.861/2 | 0.22% | 4.1 |
| Lemon Diesel | 85 | 1.19% | Sativa | 13.02g | 39.481/8 | 75.161/4 | 136.851/2 | -0.14% | 3.9 |
| Pure OG | 88 | 1.15% | Indica | 17.35g | 48.501/8 | 92.251/4 | 171.181/2 | -0.26% | 4.1 |
| Jack Frost | 87 | 1.16% | Sativa | 15.86g | 45.771/8 | 87.151/4 | 154.771/2 | 0.10% | 4.0 |
| Cotton Candy | 80 | 0.00% | Indica | 14.87g | 43.651/8 | 84.541/4 | 154.061/2 | 1.58% | 3.5 |
| Silver Haze | 84 | 2.44% | Sativa | 13.16g | 40.901/8 | 73.701/4 | 137.651/2 | -0.41% | 4.1 |
| Chernobyl | 85 | 2.41% | Hybrid | 14.60g | 42.401/8 | 83.341/4 | 146.691/2 | 0.01% | 3.7 |
| Tangerine Dream | 83 | 5.06% | Sativa | 14.24g | 41.741/8 | 80.151/4 | 146.491/2 | 0.06% | 3.7 |
| Lavender Kush | 84 | 0.00% | Indica | 15.16g | 43.281/8 | 82.041/4 | 149.821/2 | 0.32% | 4.0 |
| Flo | 83 | 0.00% | Sativa | 11.43g | 35.301/8 | 68.461/4 | 126.891/2 | 0.16% | 3.3 |
| Sour OG Kush | 81 | 0.00% | Hybrid | 16.95g | 47.161/8 | 91.291/4 | 166.841/2 | -0.18% | 3.8 |
| Mendo Purps | 78 | -6.02% | Indica | 14.94g | 42.981/8 | 83.351/4 | 148.781/2 | 1.48% | 4.0 |
| Shake | 83 | 1.22% | Hybrid | 6.33g | 17.271/8 | 33.621/4 | 62.601/2 | 2.21% | 2.9 |
| Vanilla Kush | 79 | 2.60% | Indica | 14.18g | 40.881/8 | 75.471/4 | 140.591/2 | 0.43% | 3.3 |
| Mr. Nice Guy | 79 | -1.25% | Indica | 13.65g | 39.631/8 | 76.201/4 | 136.701/2 | -0.16% | 3.8 |
| Dream Queen | 77 | 0.00% | Sativa | 15.80g | 47.101/8 | 88.901/4 | 157.281/2 | 0.12% | 4.2 |
| Big Bud | 73 | 0.00% | Indica | 11.82g | 36.291/8 | 73.131/4 | 134.511/2 | 0.79% | 3.6 |
| Sour Grapes | 80 | -2.44% | Hybrid | 15.61g | 45.251/8 | 84.131/4 | 153.491/2 | 0.15% | 3.9 |
| G13 | 75 | 0.00% | Indica | 15.45g | 45.951/8 | 85.721/4 | 152.631/2 | -0.28% | 3.8 |
| Royal Kush | 77 | -1.28% | Indica | 16.14g | 49.021/8 | 92.591/4 | 175.821/2 | -0.09% | 4.1 |
| Lambs Bread | 75 | 4.17% | Sativa | 15.54g | 44.001/8 | 84.501/4 | 148.481/2 | 0.93% | 3.8 |
| Banana OG Kush | 77 | -2.53% | Indica | 18.68g | 51.931/8 | 97.641/4 | 175.941/2 | -0.84% | 4.5 |
| Orange Kush | 74 | 4.23% | Indica | 13.00g | 38.141/8 | 71.691/4 | 130.861/2 | 0.74% | 3.3 |
| Chemdawg | 75 | -1.32% | Sativa | 16.10g | 44.901/8 | 85.111/4 | 150.931/2 | 0.15% | 4.1 |
| Agent Orange | 76 | 0.00% | Hybrid | 12.58g | 39.081/8 | 74.691/4 | 138.691/2 | 0.00% | 3.3 |
| Fire OG Kush | 74 | 1.37% | Indica | 18.05g | 48.591/8 | 108.041/4 | 166.781/2 | 0.96% | 4.1 |
| Space Queen | 75 | 0.00% | Sativa | 14.44g | 42.771/8 | 81.291/4 | 153.281/2 | -0.00% | 4.1 |
| Afgooey | 73 | 2.82% | Indica | 12.65g | 39.421/8 | 75.911/4 | 140.121/2 | 3.31% | 3.6 |
| J-1 | 71 | 0.00% | Sativa | 17.52g | 49.881/8 | 95.971/4 | 173.021/2 | 0.58% | 4.4 |
| Kandy Kush | 68 | 1.49% | Hybrid | 16.09g | 45.891/8 | 88.091/4 | 162.561/2 | -0.45% | 4.1 |
| Saturn OG | 66 | 6.45% | Indica | 18.12g | 51.081/8 | 98.331/4 | 178.121/2 | -0.32% | 4.0 |
| Master OG | 68 | -1.45% | Indica | 16.78g | 45.221/8 | 87.201/4 | 166.101/2 | -0.42% | 3.9 |
| MAUI WAUI | 69 | 0.00% | Sativa | 14.86g | 43.811/8 | 84.761/4 | 151.461/2 | 0.00% | 3.7 |
| Island Sweet Skunk | 68 | -2.86% | Sativa | 11.32g | 34.071/8 | 65.611/4 | 122.261/2 | 0.03% | 3.4 |
| Pot of Gold | 66 | 3.13% | Indica | 14.87g | 43.051/8 | 83.211/4 | 145.481/2 | 1.05% | 3.9 |
| Strawberry Kush | 61 | 1.67% | Indica | 14.69g | 43.051/8 | 84.441/4 | 153.721/2 | 1.41% | 4.1 |
| L.A. Confidential | 63 | -3.08% | Indica | 16.69g | 46.781/8 | 88.791/4 | 160.651/2 | 0.09% | 4.4 |
| PURPLE SOUR DIESEL | 66 | 4.76% | Hybrid | 17.92g | 49.361/8 | 91.721/4 | 170.001/2 | -0.45% | 4.4 |
| Blue Haze | 62 | 5.08% | Sativa | 14.73g | 41.661/8 | 77.091/4 | 141.771/2 | -1.39% | 3.8 |
| Afghan Kush | 59 | -3.28% | Indica | 13.93g | 40.351/8 | 78.861/4 | 139.021/2 | 1.61% | 3.8 |
| Purple Bubba | 61 | 1.67% | Indica | 16.11g | 46.381/8 | 89.441/4 | 166.281/2 | 1.13% | 4.4 |
| Venom OG | 58 | 1.75% | Indica | 17.63g | 48.331/8 | 93.681/4 | 175.111/2 | 0.40% | 3.9 |
| skunk | 64 | -3.03% | Sativa | 12.73g | 38.601/8 | 73.231/4 | 130.951/2 | 0.00% | 4.0 |
| LSD | 65 | 1.56% | Hybrid | 17.31g | 47.201/8 | 88.521/4 | 158.341/2 | 0.71% | 3.8 |
| Sweet Island Skunk | 62 | -1.59% | Sativa | 15.07g | 43.791/8 | 81.961/4 | 151.711/2 | -0.11% | 3.8 |
| BLACK DOMINA | 62 | -1.59% | Indica | 13.90g | 41.451/8 | 78.561/4 | 140.311/2 | -0.96% | 4.0 |
| Platinum Blue Dream | 62 | -1.59% | Sativa | 17.60g | 48.231/8 | 95.891/4 | 177.711/2 | 0.16% | 3.8 |
| Bubba | 60 | -1.64% | Indica | 15.00g | 42.921/8 | 83.061/4 | 149.721/2 | 0.23% | 3.6 |
| Afwreck | 61 | 0.00% | Hybrid | 13.06g | 37.811/8 | 74.561/4 | 136.701/2 | 0.90% | 3.9 |
| Blueberry Haze | 60 | 1.69% | Hybrid | 16.12g | 45.451/8 | 84.751/4 | 148.141/2 | -0.26% | 3.9 |
| Presidential OG | 63 | 1.61% | Indica | 18.87g | 51.901/8 | 99.181/4 | 184.961/2 | -0.32% | 3.7 |
| Girl Scout Cookies | 62 | 0.00% | Indica | 18.48g | 52.541/8 | 98.501/4 | 179.681/2 | -0.18% | 3.8 |
| Platinum OG Kush | 59 | -3.28% | Indica | 16.69g | 47.841/8 | 91.661/4 | 169.811/2 | 0.51% | 4.5 |
| Purple OG | 58 | 0.00% | Indica | 15.70g | 44.981/8 | 86.581/4 | 157.471/2 | 0.21% | 3.9 |
| Church OG | 55 | 0.00% | Indica | 17.20g | 46.911/8 | 90.641/4 | 168.371/2 | 0.47% | 3.7 |
| Kali Mist | 57 | 5.56% | Sativa | 14.15g | 41.351/8 | 79.821/4 | 143.241/2 | 2.00% | 4.1 |
| Ghost OG | 60 | 0.00% | Indica | 16.31g | 52.041/8 | 102.251/4 | 194.841/2 | -0.01% | 4.4 |
| Golden Goat | 61 | 1.67% | Sativa | 11.82g | 36.131/8 | 69.131/4 | 125.721/2 | -0.71% | 3.6 |
| Charlie sheen OG | 56 | 0.00% | Indica | 17.93g | 49.111/8 | 92.171/4 | 172.301/2 | 0.62% | 3.8 |
| Grandaddy Purple | 56 | 1.82% | Indica | 15.82g | 44.361/8 | 85.541/4 | 158.091/2 | 0.52% | 3.7 |
| SKUNK #1 | 57 | 3.64% | Sativa | 14.65g | 43.021/8 | 82.631/4 | 153.521/2 | -0.05% | 3.7 |
| Cotton Candy Kush | 55 | 0.00% | Indica | 16.69g | 48.361/8 | 91.181/4 | 165.271/2 | 0.29% | 3.5 |
| Herojuana OG | 54 | 0.00% | Indica | 17.90g | 47.651/8 | 89.961/4 | 168.551/2 | 0.49% | 4.4 |
| Purple Dragon | 58 | 1.75% | Indica | 15.80g | 44.701/8 | 84.001/4 | 158.031/2 | 0.40% | 4.1 |
| Herojuana | 56 | 1.82% | Indica | 17.46g | 48.561/8 | 92.901/4 | 170.831/2 | 0.91% | 3.7 |
| BLUE CRACK | 56 | 1.82% | Sativa | 15.28g | 45.221/8 | 85.341/4 | 153.211/2 | -0.01% | 3.5 |
| Yoda OG | 53 | -1.85% | Indica | 18.29g | 50.111/8 | 95.381/4 | 177.031/2 | 0.58% | 4.4 |
| Super Jack | 57 | -3.39% | Sativa | 18.16g | 50.541/8 | 95.121/4 | 177.841/2 | 0.33% | 3.8 |
| Jack Flash | 57 | -1.72% | Sativa | 12.95g | 37.921/8 | 74.401/4 | 137.521/2 | 0.11% | 3.8 |
| OG Shake | 55 | -1.79% | Indica | 9.50g | 24.651/8 | 48.901/4 | 90.001/2 | 2.88% | 3.7 |
| Headband Kush | 52 | 0.00% | Hybrid | 15.78g | 45.231/8 | 87.811/4 | 159.251/2 | 0.67% | 4.1 |
| PURPLE WRECK | 53 | 1.92% | Hybrid | 14.31g | 40.851/8 | 78.591/4 | 148.661/2 | 0.46% | 3.6 |
| KING KUSH | 55 | -1.79% | Indica | 15.89g | 43.061/8 | 83.761/4 | 151.841/2 | 0.57% | 4.2 |
| Vortex | 57 | 1.79% | Sativa | 15.03g | 44.261/8 | 83.201/4 | 151.191/2 | 0.00% | 3.6 |
| QUERKLE | 54 | -1.82% | Hybrid | 15.22g | 45.181/8 | 84.251/4 | 154.511/2 | -0.26% | 4.0 |
| Berry White | 56 | 1.82% | Hybrid | 15.72g | 45.121/8 | 87.041/4 | 160.001/2 | -0.22% | 4.4 |
| Diesel | 55 | 1.85% | Sativa | 12.13g | 37.591/8 | 70.871/4 | 127.031/2 | 0.77% | 3.8 |
| Lambs Breath | 54 | 1.89% | Sativa | 14.69g | 43.421/8 | 82.691/4 | 149.091/2 | -0.15% | 4.0 |
| J1 | 53 | 0.00% | Sativa | 17.09g | 48.821/8 | 91.631/4 | 168.841/2 | -0.00% | 3.5 |
| Snowcap | 51 | 4.08% | Sativa | 14.42g | 42.311/8 | 77.731/4 | 143.551/2 | -0.87% | 4.4 |
| OBAMA OG | 46 | -2.13% | Indica | 18.55g | 53.001/8 | 105.101/4 | 193.381/2 | 2.10% | 4.1 |
| Cherry Kush | 55 | -1.79% | Indica | 14.50g | 44.671/8 | 84.441/4 | 156.791/2 | 0.01% | 4.0 |
| Power Plant | 53 | 3.92% | Hybrid | 13.79g | 41.071/8 | 80.441/4 | 142.831/2 | 0.46% | 3.7 |
| Tangerine Kush | 55 | 7.84% | Indica | 14.30g | 41.411/8 | 78.701/4 | 149.741/2 | 0.00% | 3.8 |
| Grand Daddy Purple (GDP) | 53 | 0.00% | Indica | 16.08g | 46.061/8 | 87.271/4 | 163.461/2 | -0.26% | 4.1 |
| Grape Kush | 53 | 3.92% | Indica | 14.14g | 41.261/8 | 79.431/4 | 134.421/2 | -0.81% | 3.7 |
| Earth OG | 51 | 2.00% | Indica | 16.98g | 48.441/8 | 94.681/4 | 178.591/2 | 0.39% | 4.5 |
| 707 Headband | 52 | 0.00% | Hybrid | 15.75g | 46.021/8 | 88.361/4 | 163.591/2 | 0.61% | 3.9 |
| Pre 98 Bubba Kush | 50 | -1.96% | Indica | 17.14g | 48.331/8 | 92.951/4 | 169.701/2 | -0.01% | 4.1 |
| Afghani Kush | 48 | -2.04% | Indica | 14.52g | 40.771/8 | 79.741/4 | 148.521/2 | 1.84% | 4.2 |
| SFV OG Kush | 51 | 0.00% | Indica | 16.79g | 48.681/8 | 92.341/4 | 171.021/2 | 0.46% | 3.9 |
| Harlequin | 52 | 4.00% | Sativa | 16.60g | 47.221/8 | 91.291/4 | 172.081/2 | -0.00% | 3.6 |
| Sour D | 47 | -2.08% | Sativa | 14.79g | 43.211/8 | 81.291/4 | 151.621/2 | 0.43% | 3.5 |
| Afghani | 50 | -1.96% | Indica | 11.91g | 35.671/8 | 68.611/4 | 124.001/2 | -0.61% | 3.7 |
| Cherry AK-47 | 50 | -1.96% | Hybrid | 20.30g | 52.641/8 | 97.311/4 | 180.491/2 | 0.01% | 4.4 |
| Goo | 48 | 0.00% | Indica | 13.93g | 42.641/8 | 81.271/4 | 151.601/2 | 0.49% | 3.1 |
| Grapefruit Kush | 49 | 2.08% | Hybrid | 14.98g | 42.771/8 | 80.001/4 | 146.971/2 | -0.42% | 3.9 |
| Deadhead OG | 50 | 4.17% | Hybrid | 15.54g | 45.901/8 | 84.741/4 | 161.471/2 | -0.23% | 3.9 |
| C-4 | 48 | 0.00% | Hybrid | 16.84g | 47.741/8 | 90.751/4 | 157.241/2 | 0.22% | 4.4 |
| Bubblegum | 46 | -2.13% | Hybrid | 12.78g | 35.761/8 | 72.651/4 | 136.451/2 | 3.09% | 3.6 |
| Chemdog | 47 | 0.00% | Hybrid | 16.10g | 45.151/8 | 81.701/4 | 148.361/2 | -1.23% | 3.6 |
